Recognizing Honor Roll Students
Congratulations to the following students for their achievements for the 2025-2026 Marking Period 6 Honor Roll.7th Grade Honor Roll
Marking Period 6
GPA of 85 & higher
* Indicates High Honor Roll
| Antone, Azalea* | McCarthy, Christopher |
| Brooks II, Marcus (Atreyu)* | Meah, Jannatul* |
| Burton, Wyatt* | Montulli, Isabella |
| Campbell, Zoey* | Moore, Avery |
| Chavarria, Elias* | Morris, Logan* |
| Clute, Adin | Nelson, Avery* |
| Crill, Alana* | Ochsner, Aleeah* |
| Cummings, Weston | Owens, Amirah |
| Donegan, Kendall* | Palmer, Eva* |
| Doshna, Amelia | Parker, Hunter* |
| Dougher, Ivy* | Powell, Avery* |
| Eldred, Joshua (Jaxon)* | Pulver, Lillian* |
| Fellows, Ryley* | Sautter, Jaiden* |
| Fikes, James* | Smith, Henry |
| Freyer, William* | Smith, Yuri |
| Gardner, Henry* | Smorol, Cayden |
| Hanrahan, Briar* | Sweetapple, Bentley* |
| Hourigan, Addison* | Tkachenko, Mark* |
| Klekochko, Yaroslav* | Vader, Aubrey |
| Knittel, Declan | Vasquez Sales, Saidy |
| Lochner, Elliott* | Veri, Nola |
| Lukins, Brynley* | Williams, Nyaira* |
| Martinez Figueroa, Oscar* | Womachka, Marvel |
8th Grade Honor Roll
Marking Period 6
GPA of 85 & higher
* Indicates High Honor Roll
| Adams, Kara* | Hunt, Carter* |
| Batschelet, Grace* | Klekochko, Stanislav* |
| Berger, Charlotte* | Kudlick, Samantha* |
| Berger, Julia* | Lasinski, Matthew* |
| Bergman, James* | Luchsinger, Liam* |
| Bey-Wright, Epiphany* | Luton, Willa* |
| Braun, Clara* | Maloney, Weston* |
| Brooks, Jansen* | Marhelis, Evelina* |
| Burns, Madison* | McCoy, Egan* |
| Campbell, Jayden* | Murphy, Austin* |
| Conway, Callin* | Murphy, Brayden |
| Cox, Bryson* | Nelson, Shane* |
| Cox, Sophie* | Price, Theodore* |
| Crysler, William* | Samson, Connor |
| Gemmell, Aeliana* | Sicignano, Vincent* |
| Gowing, Isabella* | Taylor, Evan* |
| Hardwick, Aryanna* | Torres, Alvin* |
| Hosler, Easton* | Vonderweidt, Jeannette* |
| Hudson, Bryce* |
9th Grade Honor Roll
Marking Period 6
GPA of 85 & higher
* Indicates High Honor Roll
| Almaliki, Saja* | Meah, Shahriaz* |
| Andino, Rosemarie* | Moore, August* |
| Burns, Quinn* | Mulligan, Madison* |
| Corrente, Paul* | Perry, Hailey |
| Cruz Pagan, Nayanis | Pierce, Allison* |
| Donaghy, Kaelyn | Polge, Anthony* |
| Fikes, Emily* | Relles, Coralena* |
| Finlay, Aden | Richardson, Dashawn* |
| Foster, Alexandra* | Roundtree, London* |
| Greene, Violet* | Russell Jr., Shawn |
| Hourigan, Taylor* | Ryan, Madison* |
| Hughes, Gianna | Sanders, Zion* |
| Kallfelz, Aubrey* | Scheve, Lillian* |
| Kelsey, Avery* | Shepherd, Nevaeh |
| Kelsey, Jacob* | Shute, Addison |
| Kelsey, Nicholas | Spencer, Colton* |
| Kgalemang, Teto | Steul, Amelia |
| King, Carson* | Tkachenko, David |
| Kobasa, Ryan* | Valencia, Nevaeh* |
| Kyslyak, Illia* | Welch, Miles* |
| Lettsome, Ella* | White, Iceiz* |
| Marhelis, Preston* |
10th Grade Honor Roll
Marking Period 6
GPA of 85 & higher
* Indicates High Honor Roll
| Abdurakhmanov, Daniel | Hill, Jakari |
| Amstein, Lina* | Hill, Jorden |
| Barbuto, Macie* | Lasinski, Francesca* |
| Bellinger, Ty* | Morris, Rylan |
| Bloom, Kori | Powell, Ian* |
| Bowens, Quan’Dai* | Ramirez Domingo, Aimar |
| Boyer, Zachary* | Smorol, Cooper |
| Clarke, Kevanie | Spieker, Aiden |
| Cummings, Colton* | Taylor, A’niyah |
| Dixie, Logan | Toro, Ariana |
| Francis, Colton | Town, Melody |
| Gemmell, James | Wadsworth, Jacob |
| Grant, Nahzehia | Wiley, Kip |
| Hennigan, Rose | William, Kendall |
11th Grade Honor Roll
Marking Period 6
GPA of 85 & higher
* Indicates High Honor Roll
| Abbott, Payton* | Knapp, Madison* |
| Adams, Nih’Jawn | Kobasa, Lyla* |
| Buchnan, Jadon | Luton, Reed |
| Burton, Jacob* | Marsh, Kendal* |
| Donze, Amani* | Mattison, Bryce* |
| Doshna, Olivia* | McCoy, Knoll* |
| Fiaschetti, Sydney | Miller Jr., Sean* |
| Fikes, William* | Murphy, Brian* |
| Fox, Olivia | O'Dell, Addison* |
| Frazier, Mariana* | Pierce, Grace* |
| Freyer, Abigael* | Rhyant, Emalie* |
| Gabriel Jr., Raun* | Ryan, Jesse* |
| Haines, Tyler* | Smidga, Ciera |
| Hantke, Logan* | Smith, Rory* |
| Hourigan, Theodore* | Spencer, Adeline* |
| Hughes, William | Spies, Anna* |
| Hunter, Trevor* | Spies, Lena* |
| Keane, Jayden* | Wright, Zanai* |
12th Grade Honor Roll
Marking Period 6
GPA of 85 & higher
* Indicates High Honor Roll
| Andino, Carolyn* | Mckee, Tucker |
| Baldwin, William* | Miller, Madilynn* |
| Brasket, Avery* | Montulli, Antonio |
| Braun, Jacob | Morris, Nolan |
| Canon V, Johnny | Moses, Justin |
| Cox, MacKenna* | Mulligan, Riley* |
| Cox, Sydney* | Nett, Benjamin* |
| Crews, Alex* | Pierce Jr., David* |
| Doner, Nathan | Urbas, Joshua* |
| Fordyce, Kaleigha* | Wilhelm, Zachary* |
| Halsey, Lyana | Wright IV, Howard |
| Hill, Tessa* | Young, Christopher |
| Mahoney, Grace | Ziebarth, Lilyann |